Model Number: PS -D1MPA36M- IR
Key Features:
- 1/4” Progressive Scan Sensor
- 3 High performance SMART IR LED’s with intensity control
- Inbuilt IR LED’s for 25 mtr IR range
- 3 megapixel 3.6 mm IR corrected Len
- Premium Internal Dome Enclosure
Technical Specification:
Camera
Image Sensor | 1/4" Progressive Scan Sensor |
---|---|
Signal System | PAL/NTSC |
Effective Pixels | 1280 (H) × 720 (V) |
Frequency | 50 Hz (PAL) / 60 Hz (NTSC) |
Horizontal Resolution | 1 Megapixel |
Minimum Illumination | Color 0.01 white & Black @ F1.2, B&W 0.0015 lux @ F1.4, 0 Lux at IR on |
Signal to Noise | 62 dB |
Shutter Time | 1/25s ~ 1/100,000s |
Gain Control | Auto |
White Balance | Auto (2000K to 10000K) |
DNR | Inbuilt 3D DNR (Digital Noise Reduction) circuit |
Auto Iris | DC Drive |
Gamma Correction | 0.45 |
Sync System | Internal |
Lens
Lens Type | 3 Megapixel 3.6 mm IR corrected lens |
---|---|
Lens Mount | 14 |
Focus | Fixed |
Day/Night Functionality
Day & Night | True Day & Night with ICR |
---|---|
IR Cut | High performance Mechanical IR Cut Filter with auto switch |
IR Source | High performance 24 nos. SMART IR LEDs with intensity control |
IR Range | Up to 25 Mtrs |
IR Life | 40000 Operation Hours |
Interface
Video Output | 1 Analog AHD Video output |
---|---|
Power Input | Standard DC Jack |
Electrical
Power Requirement | (± 10%) - 12 VDC ± 10% |
---|---|
Power Consumption | Max 5 W with IR on |
Environmental
Enclosure | Indoor Dome Enclosure |
---|---|
Mounting bracket | Integrated mounting bracket with cable management |
Operating Temperature | -10°C to + 55°C |
Operating Humidity | 90% or less (non-condensing) |
Mechanical
Color | White |
---|---|
Dimensions | 132X128X105mm |
Weight | 0.35kg |
Certifications
Certifications | CE, FCC, RoHS |
---|